2008 Rate Schedule for the General Public

Lehigh Presbytery member churches:
Call the office for a price quote
570-992-4127



Capacity Unit Day One Two Three Four

72

Entire Camp 545 1090 1815 2350 2845
Calvin (Day Only) 140
28 Calvin, Knox, Zwingli 190 370 620 805 970
14 Westminster House 110 305 510 660 805
20 Tennet 145 295 490 635 770
10 Farel 75 140 235 310 375
38 Calvin, Knox, Zwingli, Farel 265 510 855 1115 1345
48 Calvin, Knox, Zwingli, Tennet 335 665 1110 1440 1740
42 Calvin, Knox, Zwingli, Westminister 300 675 1130 1465 1775
52 Calvin, Knox, Zwingli, Farel, Westminster 375 815 1365 1775 2150
58 Calvin, Knox, Zwingli, Farel, Tennet 410 805 1345 1750 2115
62 Calvin, Knox, Zwingli, Tennet, Westminster. 445 970 1620 2100 2545
34 Tennet, Westminster 255 600 1000 1295 1575
30 Tennet, Farel 220 435 725 945 1145
24 Westminster, Farel 185 445 745 970 1180
44 Tennet, Farel, Westminster 330 740 1235 1605 1950
16 Boy's Cabin (2) 105 185 255 315
Pavilion & Pool 190
Pavilion Only 125

Tent Camping:  $5 per person; under 3 years FREE.
Only available at certain times of the year.